Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Dyed Polycotton Loopback |
Fit Type | Regular |
Neck Type | Crew |
100 AED
All measurements in cm
Size | Chest | Length |
---|---|---|
S | 50 | 72.5 |
M | 53.5 | 74 |
L | 57.5 | 75.5 |
XL | 61.5 | 77 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Dyed Polycotton Loopback |
Fit Type | Regular |
Neck Type | Crew |
Sold Out
Sold Out