Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | 100% Cotton |
Fit Type | Regular |
Neck Type | Crew |
95 AED
All measurements in cm
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 44 | 71.5 | 18.5 |
M | 47.5 | 73 | 19 |
L | 55.5 | 74.5 | 19.5 |
XL | 60 | 76 | 20 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | 100% Cotton |
Fit Type | Regular |
Neck Type | Crew |