Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Polycotton Loopback |
Fit Type | Regular |
Neck Type | Crew |
75 AED
All measurements in cm
Size | Waist | Length | Leg Opening |
---|---|---|---|
S | 48.5 | 52 | 25 |
M | 51 | 53.5 | 26.25 |
L | 53.5 | 55 | 27.5 |
XL | 56 | 56.5 | 28.75 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Polycotton Loopback |
Fit Type | Regular |
Neck Type | Crew |
Sold Out