Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Caddy Crepe |
Fit Type | Regular |
Neck Type | Crew |
170 AED
All measurements in cm
Size | Chest | Sleeve | Length | Waist |
---|---|---|---|---|
S | 44.5 | 61.5 | 151 | 36 |
M | 47 | 62.5 | 153 | 38.5 |
L | 49.5 | 63.5 | 155 | 41 |
XL | 52 | 64.5 | 157 | 43.5 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Caddy Crepe |
Fit Type | Regular |
Neck Type | Crew |
Sold Out
Sold Out