Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Caddy Crepe |
Fit Type | Regular |
Neck Type | Crew |
150 AED
All measurements in cm
Size | UK Size | Waist | Length |
---|---|---|---|
S | 8 | 42.5 | 125 |
M | 10 | 44.5 | 126 |
L | 12 | 46.5 | 127 |
XL | 16 | 48.5 | 128 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Caddy Crepe |
Fit Type | Regular |
Neck Type | Crew |
Sold Out
Sold Out
Sold Out