Additional information
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Poly Cotton |
Fit Type | Regular |
Neck Type | Crew |
75 AED
All measurements in cm
Size | UK Size | Chest | Length | Sleeve Length |
---|---|---|---|---|
S | 8 | 47.5 | 50 | 19.5 |
M | 10 | 50 | 51 | 20 |
L | 12 | 52.5 | 52 | 20.5 |
XL | 16 | 55 | 53 | 21 |
Disclaimer: This chart is intended to be as a guide only. We do our best to ensure all our sizing is consistent, however, you may find that some styles vary in size.
Size | S, M, L, XL |
---|---|
Washing Instructions | To be washed as per care label |
Fabric | Poly Cotton |
Fit Type | Regular |
Neck Type | Crew |